Investor relations > For investors > Financial data

Financial data
Check the current financial data of ED Invest S.A. We provide access to financial reports and present selected financial data to provide investors with complete and detailed information that will allow them to reliably evaluate our business and make informed investment decisions.
Selected financial data (in thousands of PLN)
Year | 2024* | 2023* | 2022 | 2021 | 2020 | 2019 |
---|---|---|---|---|---|---|
Fixed assets | 2 883 | 1 689 | 4 185 | 3 903 | 5 050 | 3 199 |
Current assets | 94 933 | 97 884 | 88 960 | 80 462 | 80 008 | 72 826 |
Equity | 62 952 | 69 961 | 62 835 | 63 923 | 58 279 | 50 973 |
Long-term liabilities | 6 395 | 4 324 | 8 302 | 7 475 | 17 370 | 13 455 |
Short-term liabilities | 28 468 | 25 289 | 22 009 | 13 218 | 9 409 | 11 595 |
Balance sheet total | 97 815 | 99 574 | 93 146 | 84 616 | 85 058 | 76 023 |
Sales revenue | 65 804 | 135 470 | 78 918 | 59 683 | 91 481 | 43 653 |
Cost of sales | 50 960 | 101 553 | 58 688 | 41 376 | 70 393 | 31 663 |
Gross profit (loss) from sales | 14 844 | 33 917 | 20 230 | 18 307 | 21 088 | 11 990 |
Selling costs | 1 186 | 1 809 | 956 | 921 | 998 | 849 |
General administration costs | 9 237 | 8 459 | 7 825 | 6 586 | 6 220 | 5 995 |
Other operating income | 175 | 537 | 476 | 270 | 434 | 441 |
Other operating expenses | 475 | 101 | 354 | 435 | 229 | 359 |
Operating profit (loss) | 4 121 | 24 085 | 11 571 | 10 635 | 14 075 | 5 228 |
Financial income | 276 | 79 | 401 | 119 | 135 | 105 |
Financial expenses | 139 | 374 | 679 | 744 | 760 | 626 |
Profit (loss) before tax | 4 258 | 23 790 | 11 294 | 10 009 | 13 449 | 4 705 |
Income tax | 1 227 | 4 126 | 2 309 | 1 245 | 3 072 | 1 068 |
Net profit (loss) | 3 031 | 19 664 | 8 985 | 8 764 | 10 377 | 3 637 |
*In 2023, ED Invest S.A. began the process of establishing a capital group. Therefore, starting this year, selected consolidated financial data is presented in this table.